YWHRV-50C (Cassette type | ABS high efficiency | Bypass | Internal cir…
페이지 정보

본문
YWHRV-50C (Cassette type | ABS high efficiency | Bypass | Internal circulation)
Displayed air volume | 50CMH |
---|---|
Power | Single phase, 220V, 60Hz |
Duct connection diameter | Ø100 (outdoor), Ø65 (for indoor branch use) |
Size | 640mm x 570mm x 160mm(H) |
Air Volume(CMH) | Strong (60), Medium (50), Weak (30) |
External static pressure | 30.5Pa |
Effective total heat exchange efficiency | Heating 76.5% / Cooling 59.5% |
COE (coefficient of energy ) | Heating 19.34 / Cooling 11.58 |
Power consumption | 18.9W |
Weight(Kg) | 7 |
Filter | Prefilter, medium filter (or HEPA filter) |
Noise | 36.6 |
High-efficiency energy product / Excellent heat exchange efficiency compared to other products / Energy cost savings
Sensorless BLDC Motor
Minimized noise and vibration / Low power (50% reduction compared to AC)
Compact size / Slim design
Clean design and color / Applicable to various fields
Pre-filter, medium filter (or HEPA filter) applied
Strong, medium, weak 3-stage control / Timer setting possible / Sleep mode setting possible / UV LED (optional)
- The next oneYWHRV-100C (Cassette type | ABS high efficiency | Bypass | Internal circulation) 25.04.29