YWHRV-100CS (Cassette type | Bypass)
페이지 정보

본문
YWHRV-100CS (Cassette type | Bypass)
| Displayed air volume | 100CMH |
|---|---|
| Power | Single phase, 220V, 60Hz |
| Duct connection diameter | Ø100 (outdoor), Ø65 (for indoor branch use) |
| Size | 490mm x 405mm x 143mm(H) |
| Air Volume(CMH) | Strong (110), Medium (100), Weak (40) |
| External static pressure | 30.5Pa |
| Effective total heat exchange efficiency | Heating 70.3% / Cooling 54.6% |
| COE (coefficient of energy ) | Heating 16.67 / Cooling 10.00 |
| Power consumption | 39.1W |
| Weight(Kg) | 7 |
| Filter | Prefilter, medium filter (or HEPA filter) |
| Noise | 39.8 |


Sensorless BLDC Motor
Minimized noise and vibration / Low power (50% reduction compared to AC)
Compact size / Slim design
Clean design and color / Applicable to various fields
Pre-filter, medium filter (or HEPA filter) applied
Strong, medium, weak 3-stage control / Timer setting possible / Sleep mode setting possible / UV LED (optional)
- An earlier articleYWHRV-50CS (Cassette type | Bypass) 25.04.29
- The next oneYWHRV-400C (Cassette type | ABS high efficiency I Bypass I Internal circulation) 25.04.29






KOR
CHN