YWHRV-400C (Cassette type | ABS high efficiency I Bypass I Internal ci…
페이지 정보

본문
YWHRV-400C (Cassette type | ABS high efficiency I Bypass I Internal circulation)
| Displayed air volume | 400CMH |
|---|---|
| Power | Single phase, 220V, 60Hz |
| Duct connection diameter | Ø150 (OA, EA) |
| Size | 800mm X 800mm X 350mm(H) |
| Air Volume(CMH) | Strong (400), Medium (300), Weak (150) |
| External static pressure | 52.2Pa |
| Effective total heat exchange efficiency | Heating 72.1% / Cooling 56.4% |
| COE (coefficient of energy ) | Heating 15.24 / Cooling 9.41 |
| Power consumption | 169.4W |
| Weight(Kg) | 35 |
| Filter | Prefilter, medium filter (or HEPA filter) |
| Noise | 49.8 |


Strong/Medium/Weak 3-stage control
Timer setting possible
Sleep mode setting possible
Use of low-power sensorless motor
Heating mode, bypass mode, internal circulation mode
Indoor air quality sensor (PM2.5/CO2 sensor) linkage - automatic operation mode
Ceiling hole size: 928 X 926mm (±5mm)
- An earlier articleYWHRV-100CS (Cassette type | Bypass) 25.04.29






KOR
CHN