YWHRV-350ST (High Efficiency)
페이지 정보

본문
YWHRV-350ST (High Efficiency)
Displayed air volume | 350CMH |
---|---|
Power | Single phase, 220V, 60Hz |
Duct connection diameter | Ø150 |
Size | 545mm x 420mm x 1800mm(H) |
Air Volume(CMH) | Strong (350) / Medium (300) / Weak (250) |
External static pressure | 0mmAq |
Effective total heat exchange efficiency | Heating 71.4% / Cooling 59% |
Energy coefficient | Heating 16.4 / Cooling 10.9 |
Power consumption(W) | 128.2 |
Weight(Kg) | 82 |
Filter | Pre-filter, high-performance outdoor air purification filter, HEPA filter |
Noise | Less than 50 dB |


Strong/Medium/Weak 3-stage control
Timer setting possible
Sleep mode setting possible
Use of low-power BLDC motor
Automatic function linked to ultrafine dust + carbon dioxide sensor
Use HEPA filter (40mm thick) to remove 99% of fine dust coming in from the outside (H13 grade)
- The next oneYWHRV-400ST (High Efficiency) 25.04.29