YWHRV-400ST (High Efficiency)
페이지 정보

본문
YWHRV-400ST (High Efficiency)
Displayed air volume | 400CMH |
---|---|
Power | Single phase, 220V, 60Hz |
Duct connection diameter | Ø150 |
Size | 545mm x 420mm x 1800mm(H) |
Air Volume(CMH) | Strong (400) / Medium (350) / Weak (300) |
External static pressure | 5mmAq |
Effective total heat exchange efficiency | Heating 74.0% / Cooling 59.3% |
Energy coefficient | Heating 19.41 / Cooling 12.39 |
Power consumption(W) | 138.0 |
Weight(Kg) | 82 |
Filter | Prefilter, medium filter (or HEPA filter) |
Strong/Medium/Weak 3-stage control
Timer setting possible
Sleep mode setting possible
Use of low-power BLDC motor
Automatic function linked to ultrafine dust + carbon dioxide sensor
Use HEPA filter (40mm thick) to remove 99% of fine dust coming in from the outside (H13 grade)
- An earlier articleYWHRV-350ST (High Efficiency) 25.04.29