YWHRV-1500S
페이지 정보

본문
YWHRV-1500S
| Displayed air volume | 1500CMH |
|---|---|
| Power | Single phase, 220V, 60Hz |
| Duct connection diameter | Ø300 |
| Size | 1,400mm x 1,400mm x 430mm |
| Air Volume(CMH) | Strong (1600), Medium (1500), Weak (1000) |
| External static pressure | 15mmAq |
| Effective total heat exchange efficiency | Heating 70% or higher / Cooling 45% or higher |
| Coefficient of energy | Heating 15 or higher / Cooling 8 or higher |
| Power consumption | 826W |
| Weight(Kg) | 97 |
| Filter | Prefilter, medium filter (or HEPA filter) |

High-efficiency energy product / Excellent heat exchange efficiency compared to other products / Energy cost savings
BLDC motor
Minimized noise and vibration / Low power (50% reduction compared to AC)
Compact size / Slim design
Clean design and color / Applicable to various fields
Pre-filter applied
Strong, medium, weak 3-stage control / Timer setting possible / Sleep mode setting possible
- An earlier articleYWHRV-1500 (High Efficiency) 25.04.29
- The next oneYWHRV-2000 25.04.29






KOR
CHN