YWHRV-1000BP (High Efficiency | Bypass)
페이지 정보

본문
YWHRV-1000BP (High Efficiency | Bypass)
Displayed wind volume | 1000CMH |
---|---|
Rated voltage | Single phase, 220V, 60Hz |
Duct connection diameter | 250 |
Size | 1,100mm x 1,200mm x 450mm |
Air Volume(CMH) | Strong (1100), Medium (1000), Weak (700) |
External static pressure | 15mmAq |
Effective heat exchange efficiency | Heating 70% / Cooling 53% |
Energy coefficient | Heating 15.22 / Cooling 9.55 |
Power consumption | 425W |
Weight(Kg) | 76 |


High-efficiency energy product / Excellent heat exchange efficiency compared to other products / Energy cost savings
BLDC motor
Minimized noise and vibration / Low power (50% reduction compared to AC)
Compact size / Slim design
Clean design and color / Applicable to various fields
Pre-filter, medium filter (or HEPA filter) applied
Strong, medium, weak 3-stage control / Timer setting possible / Sleep mode setting possible
- An earlier articleYWHRV-1000S 25.04.29