YWHRV-250SBP (High Efficiency | Bypass)
페이지 정보

본문
YWHRV-250SBP (High Efficiency | Bypass)
Displayed air volume | 250CMH |
---|---|
Rated voltage | Single phase, 220V, 60Hz |
Duct connection diameter | Ø150 |
Product size | 589mm x 487mm x 262mm(H) |
Wind speed (CMH) | Strong (270), Medium (250), Weak (170) |
External static pressure | 70.0Pa |
Effective heat exchange efficiency | Heating 78.0% / Cooling 61.0% |
Energy coefficient | Heating 21.14 / Cooling 12.88 |
Power consumption | 91.0W |
Weight (Kg) | 18 |
Filter | Prefilter, medium filter (or HEPA filter) |
Noise | 37.0 |
High-efficiency energy product / Excellent heat exchange efficiency compared to other products / Energy cost savings
BLDC motor
Minimized noise and vibration / Low power (50% reduction compared to AC)
Compact size / Slim design
Clean design and color / Applicable to various fields
Pre-filter, medium filter (or HEPA filter) applied
Strong, medium, weak 3-stage control / Timer setting possible / Sleep mode setting possible
- An earlier articleYWHRV-250 (High Efficiency) 25.04.29