YWHRV-100LHBP (Ventilation Unit / ABS High Efficiency Small / Bypass)
페이지 정보

본문
YWHRV-100LHBP (Ventilation Unit / ABS High Efficiency Small / Bypass)
Displayed air volume | 100CMH |
---|---|
Power | Ø1, 220V, 60Hz |
Duct connection diameter | Ø100 |
Size | 390mm x 480mm x 240mm |
Air Volume(CMH) | Steel (110), Medium (100), About (70) |
External static pressure | 7mmAq |
Effective total heat exchange efficiency | Heating 70.3% / Cooling 58.4% |
COE (coefficient of energy ) | Heating 16.00 / Air conditioning 10.52 |
Power consumption | 39.7W |
Weight(Kg) | 7 |
Nara Marketplace
- An earlier articleYWHRV-50LHBP (Ventilation Unit / ABS High Efficiency Small / Bypass) 23.09.08
- The next oneYWHRV-150BPM (Ventilation Unit / ABS High Efficiency Small / Bypass) 23.09.08