YWHRV-100LHBP (High Efficiency | Bypass | Internal Circulation)
페이지 정보

본문
YWHRV-100LHBP (High Efficiency | Bypass | Internal Circulation)
| Displayed air volume | 100CMH |
|---|---|
| Rated voltage | Single phase, 220V, 60Hz |
| Duct connection diameter | Ø100 |
| Product size | 390mm x 480mm x 240mm(H) |
| Wind speed (CMH) | Strong (110), Medium (100), Weak (70) |
| External static pressure | 70.8Pa |
| Effective heat exchange efficiency | Heating 75.1% / Cooling 64.9% |
| Energy coefficient | Heating 18.05 / Cooling 12.41 |
| Power consumption | 38.3W |
| Weight (Kg) | 7 |
| Filter | Prefilter, medium filter (or HEPA filter) |
| Noise | 31.7 |


Strong/Medium/Weak 3-stage control
Timer setting possible
Sleep mode setting possible
Use of low-power BLDC motor
- An earlier articleYWHRV-50LHBP (High Efficiency | Bypass | Internal Circulation) 25.04.29
- The next oneYWHRV-100BPM (High Efficiency | Bypass) 25.04.29






KOR
CHN