YWHRV-100OP (ventilation unit | high efficiency compact | bypass)
페이지 정보

본문
YWHRV-100OP (ventilation unit | high efficiency compact | bypass)
Displayed air volume | 100CMH |
---|---|
Power | platform, 220V, 60Hz |
Duct connection diameter | Ø100 |
Size | 540mm X 520mm X 140mm(H) |
Air Volume(CMH) | Steel (100), Medium (80), About (60) |
External static pressure | 70mmAq |
Effective total heat exchange efficiency | Heating 70.5% / Air conditioning 56.5% |
COE (coefficient of energy ) | Heating 18.2 / Cooling 10.7 |
Power consumption | 40W or less |
Weight(Kg) | 10 |
Nara Marketplace

Strong/Medium/About 3rd Stage Control
Timer can be set
You can set the sleeping mode
Use low power BLDC motor
Timer can be set
You can set the sleeping mode
Use low power BLDC motor
- An earlier articleYWHRV-100SBP (ventilation unit | high efficiency compact | bypass) 23.09.11
- The next oneYWHRV-150BPM-C (Ventilation Unit I ABS High Efficiency Small I Bypass I Internal Circulation) 23.09.11